Activities | No. of Programmes | No. of Farmers | No. of Extension Personnel | TOTAL |
---|---|---|---|---|
Advisory Services | 50 | 150 | 12 | 162 |
Diagnostic visits | 10 | 140 | 50 | 190 |
Field Day | 8 | 230 | 20 | 250 |
Group discussions | 5 | 350 | 32 | 382 |
Kisan Ghosthi | 4 | 75 | 20 | 95 |
Film Show | ||||
Self -help groups | ||||
Kisan Mela | 3 | 550 | 30 | 580 |
Exhibition | 3 | 550 | 30 | 580 |
Scientists' visit to farmers field | 30 | 300 | 10 | 310 |
Plant/animal health camps | 1 | 30 | 0 | 30 |
Farm Science Club | 1 | 140 | 10 | 150 |
Ex-trainees Sammelan | 2 | 140 | 10 | 150 |
Farmers' seminar/workshop | 3 | 180 | 20 | 200 |
Method Demonstrations | 2 | 200 | 25 | 225 |
Celebration of important days | 1 | 10 | 10 | 20 |
Special day celebration | ||||
Exposure visits | 1 | 25 | 5 | 30 |
Others (pl. specify | ||||
Total | 124 | 3070 | 284 | 3354 |
Particulars | Number |
---|---|
Electronic Media (CD./DVD) | 0 |
Extension Literature | 5 |
News paper coverage | 32 |
Popular articles | 12 |
Radio Talks | 12 |
TV Talks | 0 |
Animal health amps (Number of animals treated) | 0 |
0 | |
Others (pl. specify) | 0 |
Total | 61 |